Leave Your Message
Enterprise Core Values
Passion,Strive,Pragmatism,Promising
Corporate Vision
To become a global leader in smart energy storage
Corporate mission
Let clean energy enter thousands of households
| Model | iRack-HVS 25 |
| Total Energy [kWh] | 25.6 |
| Capacity [Ah] | 100 |
| Nominal Voltage [V] | 256 |
| Voltage Range [M] | 224V-288V |
| MAX.Charge & Discharge Current[A] | 50 |
| Dimension[W*D*H,mm] | 540*640*1060 |
| Net Weight [Kg] | 277 |

Introduction
Wide Range of Applications: Designed for a variety of uses, including residential energy storage systems (ESS), solar/wind power generation systems, and industrial/commercial energy storage.
Modular and Stackable Design
Proven Safety: Utilizes stable lithium iron phosphate (LiFePO4) chemistry to ensure superior safety and reliability.
Advanced BMS Integration
Stackable architecture for easy installation, durability, and adaptability.
| Models | iRack-HVS 25 | iRack-HVS 40 | iRack-HVS 60 | ||
| Cell Type | LFP | LFP | LFP | ||
| Total Energy | 25.6kWh | 40.96kWh | 61.44kWh | ||
| Number of Modules | 5 | 8 | 12 | ||
| Configuration | 1P80S | 1P128S | 1P192S | ||
| Nominal Capacity | 100Ah | 100Ah | 100Ah | ||
| Nominal Voltage | 256V | 409.6V | 614.4V | ||
| Operating Voltage Range | 224Vdc-288Vdc | 358.4Vdc-460.8Vdc | 537.6Vdc-691.2Vdc | ||
| Battery Max Continuous Charge/Discharge Power | 12.8kW | 20.48KW | 30.72kW | ||
| Dimension [W x D x H] | 540*640*1060mm | 570*615*1575mm | 570*615*2145mm | ||
| Net Weight | 277kg | 392kg | 564kg | ||
| Max. Charge Current | 50A | ||||
| Max. Discharge Current | 50A | ||||
| Communication | CAN.RS485 | ||||
| Enclosure Protection Rating | IP20 | ||||
| Altitude | ≤2000m | ||||
| Installation | Indoor | ||||
| Charging Temp Range | 0℃-55℃ | ||||
| Discharging Temp Range | -10℃-55℃ | ||||
| Working Humidity | 5%-95% | ||||
| Cycle Life | ≥8.000 Cycle@ 80% DOD/25℃/0.5C,60%EOL | ||||
| Communicated Inverter | Deye / MEGAREVO / GOODWE / ATESS / SINEXCEL | ||||
| Certification | IEC62619,UL1973 ,UN38.3,CE | ||||
Easy Installation: Modular, stackable design enables simple and flexible setup and rapid deployment.
Safety & Reliability: Features LiFePO4 battery technology with outstanding safety characteristics for stable, dependable operation.
High Compatibility: Advanced BMS (Battery Management System) supports seamless communication with a wide range of energy storage inverters.
Long Service Life: Designed to withstand long-term charge and discharge cycles, providing durable and consistent power supply.
Wide Applicability: Ideal for residential ESS, solar/wind power systems, and industrial/commercial energy storage applications.








Leave Your Message
Enterprise Core Values
Passion,Strive,Pragmatism,Promising
Corporate Vision
To become a global leader in smart energy storage
Corporate mission
Let clean energy enter thousands of households